<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Synapse Institute</title>
		<description>where children LOVE to learn</description>
		<link><![CDATA[http://www.6seconds.org/synapse]]></link>
		<atom:link rel='next' href='http://www.6seconds.org/synapse/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Learning by Doing]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.6seconds.org/synapse/wp-content/uploads/Elementary/timeline8.jpg]]></link>
			<media:content url='http://www.6seconds.org/synapse/wp-content/uploads/Elementary/timeline8.jpg' medium='image' />
			<media:title><![CDATA[Learning by Doing]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.6seconds.org/synapse/wp-content/uploads/Elementary/thumbs/thumbs_timeline8.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Synapse Institute (http://www.6seconds.org/synapse)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Learning by Doing]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.6seconds.org/synapse/wp-content/gallery/learning/timeline7.jpg]]></link>
			<media:content url='http://www.6seconds.org/synapse/wp-content/gallery/learning/timeline7.jpg' medium='image' />
			<media:title><![CDATA[Learning by Doing]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.6seconds.org/synapse/wp-content/gallery/learning/thumbs/thumbs_timeline7.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Synapse Institute (http://www.6seconds.org/synapse)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Learning by Doing]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.6seconds.org/synapse/wp-content/uploads/Elementary/timeline2.jpg]]></link>
			<media:content url='http://www.6seconds.org/synapse/wp-content/uploads/Elementary/timeline2.jpg' medium='image' />
			<media:title><![CDATA[Learning by Doing]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.6seconds.org/synapse/wp-content/uploads/Elementary/thumbs/thumbs_timeline2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Synapse Institute (http://www.6seconds.org/synapse)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Learning by Doing]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.6seconds.org/synapse/wp-content/uploads/Elementary/timeline1.jpg]]></link>
			<media:content url='http://www.6seconds.org/synapse/wp-content/uploads/Elementary/timeline1.jpg' medium='image' />
			<media:title><![CDATA[Learning by Doing]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.6seconds.org/synapse/wp-content/uploads/Elementary/thumbs/thumbs_timeline1.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Synapse Institute (http://www.6seconds.org/synapse)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Learning by Doing]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.6seconds.org/synapse/wp-content/uploads/Elementary/timeine6.jpg]]></link>
			<media:content url='http://www.6seconds.org/synapse/wp-content/uploads/Elementary/timeine6.jpg' medium='image' />
			<media:title><![CDATA[Learning by Doing]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.6seconds.org/synapse/wp-content/uploads/Elementary/thumbs/thumbs_timeine6.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Synapse Institute (http://www.6seconds.org/synapse)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Hands-On Science]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.6seconds.org/synapse/wp-content/uploads/Elementary/ocean5.jpg]]></link>
			<media:content url='http://www.6seconds.org/synapse/wp-content/uploads/Elementary/ocean5.jpg' medium='image' />
			<media:title><![CDATA[Hands-On Science]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.6seconds.org/synapse/wp-content/uploads/Elementary/thumbs/thumbs_ocean5.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Synapse Institute (http://www.6seconds.org/synapse)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Hands-On Science]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.6seconds.org/synapse/wp-content/gallery/learning/ocean4.jpg]]></link>
			<media:content url='http://www.6seconds.org/synapse/wp-content/gallery/learning/ocean4.jpg' medium='image' />
			<media:title><![CDATA[Hands-On Science]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.6seconds.org/synapse/wp-content/gallery/learning/thumbs/thumbs_ocean4.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Synapse Institute (http://www.6seconds.org/synapse)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Hands-On Science]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.6seconds.org/synapse/wp-content/uploads/Elementary/ocean3.jpg]]></link>
			<media:content url='http://www.6seconds.org/synapse/wp-content/uploads/Elementary/ocean3.jpg' medium='image' />
			<media:title><![CDATA[Hands-On Science]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.6seconds.org/synapse/wp-content/uploads/Elementary/thumbs/thumbs_ocean3.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Synapse Institute (http://www.6seconds.org/synapse)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Hands-On Science]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.6seconds.org/synapse/wp-content/uploads/Elementary/ocean2.jpg]]></link>
			<media:content url='http://www.6seconds.org/synapse/wp-content/uploads/Elementary/ocean2.jpg' medium='image' />
			<media:title><![CDATA[Hands-On Science]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.6seconds.org/synapse/wp-content/uploads/Elementary/thumbs/thumbs_ocean2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Synapse Institute (http://www.6seconds.org/synapse)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Hands-On Science]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.6seconds.org/synapse/wp-content/uploads/Elementary/ocean.jpg]]></link>
			<media:content url='http://www.6seconds.org/synapse/wp-content/uploads/Elementary/ocean.jpg' medium='image' />
			<media:title><![CDATA[Hands-On Science]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.6seconds.org/synapse/wp-content/uploads/Elementary/thumbs/thumbs_ocean.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Synapse Institute (http://www.6seconds.org/synapse)]]></media:copyright>
		</item>
	</channel>
</rss>
